Strawberry Ridge Red Angus Bull List

Click Here to go back to Bull Sale Info

Click on column heading to sort bull list by that column.
Number Name Birthdate BW 205 WT 365 WT Scrotal CED BW WW YW Milk TM ME STAY MARB REA FAT
902 SRR EXT 902 01/09/2009 67 584 1052 34 6 0.4 38 70 25 44 0 14 0.16 -0.02 -0.01
906 SRR EXPLORER 906 01/13/2009 83 713 1038 36.5 5 -0.9 36 66 30 48 4 8 0 0 0
912 SRR EXPLORER 912 01/19/2009 71 753 1196 37 7 -2.5 35 71 30 47 10 8 0.18 0.1 0
913 SRR EXT 913 01/19/2009 89 722 1030 32 4 1.8 38 62 26 45 -0 14 0.21 0.2 0
914 SRR WIDE SPREAD 914 01/30/2009 91 680 1116 34 7 0.8 39 78 22 42 8 6 0.03 0.05 0
917 SRR EXPLORER 917 01/21/2009 71 689 1122 36 10 -3.6 33 63 26 43 6 10 0.24 -0.17 0.01
918 SRR WIDE SPREAD 918 01/21/2009 86 570 1084 32 7 0.8 39 78 22 42 8 6 0.03 0.05 0
920 SRR JOSHUA 920 01/22/2009 84 641 1064 36 6 0.7 32 62 23 39 -1 11 0.16 0.15 0.01
921 SRR NORSKI 921 01/22/2009 85 655 1134 35.5 3 0.1 31 61 23 38 3 8 0.09 0.24 0
923 CRSF EXPLORER 923 01/23/2009 73 631 1131 34.5 7 -2.7 27 65 24 38 5 10 0.16 0.26 0.01
924 SRR NORSKI 924 01/23/2009 90 633 1111 36.5 3 0.8 28 56 24 38 2 9 0.1 0.08 0
927 SRR SAKIC 927 01/24/2009 88 712 1226 35 6 -0.1 33 68 27 43 6 8 0.05 0.12 0
929 SRR NORSEMAN 929 01/25/2009 89 693 1135 41 6 0.9 34 68 24 41 2 8 0.08 0.34 -0.01
938 SRR ROBO 938 01/27/2009 71 622 1075 36 9 -2.6 23 50 20 32 -0 10 0.1 0.12 0
943 SRR SAKIC 943 01/29/2009 94 785 1180 38 3 1.8 40 64 28 48 1 8 0 -0.05 0.01
945 SRR NORSEMAN 945 01/30/2009 93 654 1102 38.5 6 0.9 34 68 24 41 2 8 0.08 0.34 -0.01
951 SRR NOSRKI 951 01/30/2009 89 697 1133 39.5 5 -0.2 32 54 23 39 1 10 0.24 0.08 -0.01
955 SRR EXT 955 01/30/2009 89 747 1264 35.5 5 1.1 43 86 27 48 9 15 0.23 0.17 -0.01
956 SRR EXT 956 01/30/2009 95 597 1102 37.5 4 0.9 38 75 27 46 4 13 0.13 0.22 0.01
959 SRR EXT 959 01/28/2009 86 688 1178 34 8 0.4 39 78 22 41 9 12 0.09 0.03 -0.01
960 SRR TOP RIDGE 960 02/01/2009 99 684 1061 38 3 1.6 36 67 24 42 9 5 -0.02 0.18 0.01
965 SRR SAKIC 965 02/01/2009 86 705 1074 37 5 0.8 34 58 22 39 1 6 -0.06 0.01 0
966 SRR ROBO 966 02/01/2009 80 599 990 34 6 -1.8 23 43 18 30 1 12 0.08 -0.05 0
967 SRR EXT 967 02/02/2009 90 718 1213 35 4 0.9 40 80 28 48 10 12 0.34 0.18 0
971 SRR EXT 971 02/02/2009 91 606 1023 31 6 0.9 33 61 19 35 5 13 0.11 -0.06 0
973 SRR EXT 973 02/02/2009 79 730 1176 39.5 8 -1 38 75 26 45 3 13 0.13 0.27 -0.01
975 SRR TOP RIDGE 975 02/02/2009 89 609 1141 37.5 3 1.6 36 67 24 42 9 5 -0.02 0.18 0.01
976 SRR EXPLORER 976 02/02/2009 79 666 1208 34 9 -1.5 35 77 23 40 11 6 0.11 -0.11 0
981 SRR TOP RIDGE 981 02/03/2009 91 612 1082 36 3 1.6 36 67 24 42 9 5 -0.02 0.18 0.01
985 SRR EXPLORER 985 02/04/2009 91 612 1146 35 3 -0.4 30 64 23 38 5 9 0.12 -0.21 0.01
986 SRR EXT 986 02/04/2009 95 754 1278 35 4 1.4 40 82 26 46 3 12 0.15 0.24 0.01
987 SRR JUDGE 987 02/04/2009 82 665 1076 37 7 0.4 34 57 20 37 3 10 0.19 0.03 0.01
990 SRR EXT 990 02/04/2009 87 630 1167 33.5 6 0.5 33 73 21 38 0 13 0.15 0.18 -0.01
992 SRR EXT 992 02/05/2009 79 720 1198 35 8 -0.7 37 75 23 42 -4 14 0.25 0.1 -0.01
998 SRR ROBO 998 02/07/2009 89 661 1120 33.5 5 0.1 32 58 21 37 2 13 0.13 0.27 0
999 SRR ROBO 999 02/07/2009 81 743 1056 36 5 -1.4 34 49 22 39 -6 14 0.18 0.19 -0.01
9000 SRR ATLAS 9000 02/04/2009 97 662 1224 34 3 2.2 29 68 23 38 12 10 0.17 0.15 0
9003 SRR NORSKI 9003 02/08/2009 78 691 1105 34.5 7 -1.4 30 55 26 41 3 8 0.04 0.34 -0.01
9101 SRR ELIXIR 9101 02/11/2009 83 690 1126 38.5 7 0.1 36 66 17 35 4 8 0.12 0.01 0
9103 CRSF ELIXIR 9103 02/12/2009 86 671 1102 35.5 7 -0.6 26 48 14 27 -0 5 0.08 -0.15 0
9105 SRR MR SENSATION 9105 02/13/2009 76 612 964 38 10 -2.8 19 36 17 26 -0 9 0.13 -0.18 0.01
9106 SRR EXT 9106 02/13/2009 80 733 1245 33 5 0.3 38 82 28 47 5 14 0.14 0.23 0
9109 SRR NORSKI 9109 02/16/2009 87 760 1065 34.5 5 -0.2 34 53 28 45 1 8 0.1 0.17 0
9111 SRR ELIXER 9111 02/17/2009 92 762 1274 39 3 1.6 36 74 26 45 5 6 0.1 0.15 0.01
9112 SRR NORSKI 9112 02/17/2009 94 759 1266 34 2 1.2 37 70 26 44 7 9 0.17 0.17 0
9120 SRR ELIXIR 9120 02/19/2009 95 712 1134 39 1 1.5 33 58 23 39 4 8 -0.04 0.14 0
9121 SRR EXT 9121 02/19/2009 87 752 1221 37.5 8 0.6 41 81 26 46 3 12 0.24 0.15 0
9122 SRR ELIXIR 9122 02/19/2009 85 674 1035 38 3 1.5 34 59 21 38 9 6 0.01 -0.09 -0.01
9123 SRR MR SENSATION 9123 02/20/2009 82 634 1018 34 10 -1.2 28 50 13 27 0 12 0.04 0.05 0
9130 SRR ELIXIR 9130 02/23/2009 89 723 1231 36.5 5 1.6 37 73 16 35 1 5 0.03 -0.11 0
9131 SRR FUTURE DIRECTION 9131 02/23/2009 81 702 1189 34.5 7 0.7 38 73 21 41 0 11 0.06 0.08 0.01
9134 SRR EXT 9134 02/25/2009 82 705 1175 37.5 7 -0.9 35 75 23 41 8 15 0.14 -0.02 0
9135 SRR NORSKI 9135 02/25/2009 87 629 1075 36 5 -1.3 22 44 27 38 4 5 0 0.04 -0.01
9136 SRR ELIXIR 9136 02/24/2009 70 702 1096 34 6 -2.2 30 51 21 36 2 8 0.22 0.12 -0.01
9142 CRSF FUTURE DIRECTION9142 03/02/2009 88 705 1119 37 8 0.6 35 60 22 39 -2 13 0.05 0.24 0
9145 SRR ELIXIR 9145 03/07/2009 97 712 1162 35.5 3 3 40 75 20 40 1 5 0.06 -0.05 0
9155 SRR ELIXIR 9155 03/13/2009 84 808 1145 36.5 5 -0.8 34 61 27 44 5 6 0.06 0.09 0.01
9157 SRR FUTURE DIRECTION 9157 03/14/2009 80 658 1057 34 9 -1.1 32 55 19 35 -4 13 0.12 0.23 0

Click Here to go back to Bull Sale Info

Bull list generated on 09/07/2010